Centenary Order of Merit Standings – 7/12
Posted on: 8 December
We only have ten more competition rounds to snare Order of Merit points before the big finale on Sunday 18th December in the Centenary 1000 Special Event.
It’s still anyone’s game to take out top spot on the leaderboard, putting them in pole position to win the grand prize in the finale. While Tim Scoble is still holding on to top spot, there is a lot of talent nipping at heels right behind him on the leaderboard. With some big fields expected to play between now and the finale, there are plenty of points on offer for any member to rocket into contention.
After Saturday 17th December, the top 25 on the Order of Merit will be awarded bonus stableford points to go towards their final score the following day. These points will not be included in your Centenary 1000 score in the competition that day, ONLY as a playoff score for final placings in the Order of Merit. This is a FedEx Cup style system to reward the golfers who have played well and played often over the previous 100 days.
Bonus points will be allocated as follows to the top 25 on the Order of Merit:
1st place : 5 bonus stableford points
2nd – 9th : 4 bonus stableford points
10th – 15th : 3 bonus stableford points
16th – 20th : 2 bonus stableford points
21st – 25th : 1 bonus stableford point
Even if you don’t make the top 25, you can still win the Order of Merit comp of the day by having the best score on Centenary 1000 day. There will be prizes awarded for both the best cumulative score on the day, as well as the players at the very top of the Order of Merit leaderboard after Sunday 18th December.
Current standings are as follows:
7/12/2022 | Gisborne Centenary Order of Merit (09/09/22-18/12/22) | |||
Position | Name | Rounds | Average | Total Points |
1 | Tim Scoble | 10 | 8.60 | 86.00 |
2 | Richard McKibbin | 14 | 6.00 | 84.00 |
3 | Greg Burgmann | 19 | 4.11 | 78.00 |
4 | Spiro Kourkoumelis | 20 | 3.80 | 76.00 |
5 | Brendan Larkins | 19 | 3.95 | 75.00 |
5 | Robert Allen | 25 | 3.00 | 75.00 |
7 | Michael Kaufman | 20 | 3.70 | 74.00 |
8 | David Henderson | 13 | 5.54 | 72.00 |
9 | Rod Guy | 13 | 5.31 | 69.00 |
9 | Terry Snyders | 27 | 2.56 | 69.00 |
11 | Chris Payne | 15 | 4.47 | 67.00 |
11 | Jack Rowsell | 15 | 4.47 | 67.00 |
13 | Callan Haynes | 7 | 9.29 | 65.00 |
14 | James McKibbin | 11 | 5.82 | 64.00 |
15 | Phil Clough | 6 | 10.00 | 60.00 |
16 | Vincent Richardson | 14 | 4.21 | 59.00 |
16 | Alastair Boustead | 16 | 3.69 | 59.00 |
18 | Bryce Trotman | 20 | 2.90 | 58.00 |
19 | Ken Baddeley | 11 | 5.18 | 57.00 |
20 | Peter Jaeger | 2 | 28.00 | 56.00 |
20 | Brian Hunter | 22 | 2.55 | 56.00 |
22 | John Drake | 16 | 3.44 | 55.00 |
23 | Matt Laing | 12 | 4.50 | 54.00 |
24 | Shane Nicholas | 4 | 13.25 | 53.00 |
24 | Will Oram | 9 | 5.89 | 53.00 |
26 | Bill Smithies | 11 | 4.73 | 52.00 |
27 | Andrew Griffiths | 10 | 5.10 | 51.00 |
27 | Des McMaster | 24 | 2.12 | 51.00 |
29 | John Griffiths | 7 | 6.86 | 48.00 |
29 | Frank Mills | 21 | 2.29 | 48.00 |
31 | Graham Paterson | 11 | 4.18 | 46.00 |
31 | Frank Adornetto | 20 | 2.30 | 46.00 |
33 | Paul Treloar | 8 | 5.62 | 45.00 |
33 | Ian McIntosh | 8 | 5.62 | 45.00 |
33 | Conor Murphy | 10 | 4.50 | 45.00 |
33 | Michael Chew | 12 | 3.75 | 45.00 |
37 | Alex Mazur | 10 | 4.40 | 44.00 |
37 | Graeme Lemin | 12 | 3.67 | 44.00 |
37 | Colin Leech | 26 | 1.69 | 44.00 |
40 | Andrew Willmott | 10 | 4.30 | 43.00 |
40 | Dave Newton | 18 | 2.39 | 43.00 |
42 | Shane Donnan | 20 | 2.10 | 42.00 |
43 | David Johnstone | 7 | 5.86 | 41.00 |
44 | David Davis | 26 | 1.54 | 40.00 |
45 | Andrew Coates | 8 | 4.88 | 39.00 |
45 | Jarryd Apap | 10 | 3.90 | 39.00 |
45 | William Ryan | 14 | 2.79 | 39.00 |
45 | Adam Chew | 16 | 2.44 | 39.00 |
45 | Phil Tsamados | 21 | 1.86 | 39.00 |
50 | Angus Robertson | 8 | 4.75 | 38.00 |
50 | James McArthur | 10 | 3.80 | 38.00 |
52 | Kevin Incigneri | 19 | 1.95 | 37.00 |
52 | Barry Aarons | 20 | 1.85 | 37.00 |
54 | Colin Mullins | 8 | 4.38 | 35.00 |
54 | Paul Delia | 10 | 3.50 | 35.00 |
54 | Ian Foster | 26 | 1.35 | 35.00 |
57 | Joe Piccolo | 5 | 6.80 | 34.00 |
57 | Ric Comber | 7 | 4.86 | 34.00 |
57 | Geordy Nolan | 10 | 3.40 | 34.00 |
57 | Jenny O’Connor | 19 | 1.79 | 34.00 |
61 | Peter Cransberg | 5 | 6.60 | 33.00 |
61 | Thomas Wood | 9 | 3.67 | 33.00 |
63 | Wayne McGregor | 8 | 4.00 | 32.00 |
63 | Jim Hammer | 17 | 1.88 | 32.00 |
65 | Steven Paterson | 4 | 7.75 | 31.00 |
65 | Derek Jones | 7 | 4.43 | 31.00 |
65 | John Orwin | 12 | 2.58 | 31.00 |
65 | Peter Fraser | 16 | 1.94 | 31.00 |
65 | Vic Papp | 23 | 1.35 | 31.00 |
70 | Vaughn Cashmore | 5 | 6.00 | 30.00 |
71 | Matthew Priest | 2 | 14.50 | 29.00 |
71 | Isaac Farrelly | 2 | 14.50 | 29.00 |
71 | Kent Spry | 12 | 2.42 | 29.00 |
71 | Keith Fox | 13 | 2.23 | 29.00 |
71 | Frank Manago | 14 | 2.07 | 29.00 |
76 | Chris Barnard | 6 | 4.67 | 28.00 |
76 | Jarrod O’Donnell | 7 | 4.00 | 28.00 |
76 | Garreth Handke | 10 | 2.80 | 28.00 |
79 | Rod Simpkins | 6 | 4.50 | 27.00 |
79 | Mark Conroy | 10 | 2.70 | 27.00 |
79 | Greg Schreiber | 12 | 2.25 | 27.00 |
79 | Kerry Peterson | 24 | 1.12 | 27.00 |
83 | David Gundy | 9 | 2.89 | 26.00 |
83 | Gary Diss | 10 | 2.60 | 26.00 |
83 | Tom Deveny | 14 | 1.86 | 26.00 |
86 | Tim Maddern | 16 | 1.56 | 25.00 |
87 | Steven Goodwin | 5 | 4.80 | 24.00 |
87 | Ben Frankel | 5 | 4.80 | 24.00 |
87 | Evan Boorman | 6 | 4.00 | 24.00 |
87 | Melanie Daly | 7 | 3.43 | 24.00 |
87 | Ben Mansted | 14 | 1.71 | 24.00 |
87 | Adrienne Fievez | 18 | 1.33 | 24.00 |
87 | John Samuel | 19 | 1.26 | 24.00 |
87 | Paul Barlow | 21 | 1.14 | 24.00 |
95 | Antonio Ly | 9 | 2.56 | 23.00 |
95 | Roberta Henry | 9 | 2.56 | 23.00 |
95 | Dale Clough | 9 | 2.56 | 23.00 |
95 | Graeme Maddern | 10 | 2.30 | 23.00 |
99 | Lyam Murray | 3 | 7.33 | 22.00 |
99 | Greg Clarke | 3 | 7.33 | 22.00 |
99 | Zach Forster | 3 | 7.33 | 22.00 |
99 | Tom Buttigieg | 4 | 5.50 | 22.00 |
99 | Roger Gill | 5 | 4.40 | 22.00 |
99 | Michael Lovitt | 11 | 2.00 | 22.00 |
99 | Kathy Richards | 12 | 1.83 | 22.00 |
106 | Silvio Varrasso | 5 | 4.20 | 21.00 |
106 | Chris Fellows | 7 | 3.00 | 21.00 |
106 | Mick Rogan | 11 | 1.91 | 21.00 |
106 | Mike Evans | 15 | 1.40 | 21.00 |
106 | Tony Grigg | 19 | 1.11 | 21.00 |
106 | Steve Readman | 20 | 1.05 | 21.00 |
112 | Lee Elliot | 2 | 10.00 | 20.00 |
112 | Paul Farina | 4 | 5.00 | 20.00 |
112 | John Veitch | 4 | 5.00 | 20.00 |
112 | Brent Dryden | 4 | 5.00 | 20.00 |
112 | Peter Buttigieg | 5 | 4.00 | 20.00 |
112 | Bob Scown | 7 | 2.86 | 20.00 |
112 | Claude Di Cianni | 8 | 2.50 | 20.00 |
112 | Drew King | 10 | 2.00 | 20.00 |
112 | Shauldon Huisman | 12 | 1.67 | 20.00 |
121 | Jarrod Byham | 3 | 6.33 | 19.00 |
121 | Andrew McCabe | 4 | 4.75 | 19.00 |
121 | Nick Peavey | 9 | 2.11 | 19.00 |
121 | Tom Stotten | 15 | 1.27 | 19.00 |
121 | Noel Morgan | 17 | 1.12 | 19.00 |
121 | John Reptik | 18 | 1.06 | 19.00 |
127 | Russell Sago | 2 | 9.00 | 18.00 |
127 | Mark Buckley | 9 | 2.00 | 18.00 |
127 | Kieran Haddad | 11 | 1.64 | 18.00 |
127 | Carlo De Paoli | 19 | 0.95 | 18.00 |
131 | Peter Darby | 3 | 5.67 | 17.00 |
131 | Craig White | 4 | 4.25 | 17.00 |
131 | Paul Conversano | 9 | 1.89 | 17.00 |
131 | John Gamwell | 10 | 1.70 | 17.00 |
131 | Arthur Delavay | 15 | 1.13 | 17.00 |
131 | Shane McPhee | 21 | 0.81 | 17.00 |
131 | Gini Dalton | 21 | 0.81 | 17.00 |
138 | Gary Hoffman | 3 | 5.33 | 16.00 |
138 | Nathan Thompson | 8 | 2.00 | 16.00 |
138 | Brian McMahon | 13 | 1.23 | 16.00 |
138 | Lorraine Barrow | 13 | 1.23 | 16.00 |
138 | Susan Cautley | 14 | 1.14 | 16.00 |
143 | Scott Murphy | 3 | 5.00 | 15.00 |
143 | David Arnold | 11 | 1.36 | 15.00 |
145 | Norm Walford | 7 | 2.00 | 14.00 |
145 | Rohan Gillespie | 9 | 1.56 | 14.00 |
145 | Tony Prior | 11 | 1.27 | 14.00 |
145 | Marg Ivory | 13 | 1.08 | 14.00 |
145 | Mathew Horvat | 14 | 1.00 | 14.00 |
150 | Scott Tutton | 7 | 1.86 | 13.00 |
150 | Neil Tonkin | 9 | 1.44 | 13.00 |
150 | Lee Govan | 9 | 1.44 | 13.00 |
150 | Peter Barker | 14 | 0.93 | 13.00 |
150 | Dick Barker | 16 | 0.81 | 13.00 |
150 | Harry Campbell | 17 | 0.76 | 13.00 |
150 | Stephen Manago | 17 | 0.76 | 13.00 |
157 | Jason Lock | 11 | 1.09 | 12.00 |
158 | Henry Sinclair | 2 | 5.50 | 11.00 |
158 | Mauro Callegari | 4 | 2.75 | 11.00 |
158 | Bob Kerr | 4 | 2.75 | 11.00 |
158 | Michael Cudmore | 6 | 1.83 | 11.00 |
158 | Matt Dean | 11 | 1.00 | 11.00 |
163 | Mark Cautley | 5 | 2.00 | 10.00 |
163 | Maryanne Mocnik | 7 | 1.43 | 10.00 |
163 | Craig Wood | 22 | 0.45 | 10.00 |
166 | Richard Flett | 3 | 3.00 | 9.00 |
166 | Kevin Keating | 3 | 3.00 | 9.00 |
166 | Marc Giampiccolo | 8 | 1.12 | 9.00 |
166 | Gary Dickson | 13 | 0.69 | 9.00 |
166 | Colin Langman | 15 | 0.60 | 9.00 |
171 | Tom Watson | 1 | 8.00 | 8.00 |
171 | Kenneth Gutterson | 6 | 1.33 | 8.00 |
171 | Steve Veloso | 9 | 0.89 | 8.00 |
171 | Lynne Smith | 9 | 0.89 | 8.00 |
171 | Marianne Stoettrup | 11 | 0.73 | 8.00 |
171 | Bernie Handke | 12 | 0.67 | 8.00 |
171 | Louise Le Lievre | 13 | 0.62 | 8.00 |
171 | David Masterton | 17 | 0.47 | 8.00 |
179 | Jason Ramsay | 7 | 1.00 | 7.00 |
179 | Jacqui Nelson | 12 | 0.58 | 7.00 |
179 | Betty Glover | 14 | 0.50 | 7.00 |
182 | Travis Van Niekerk | 1 | 6.00 | 6.00 |
182 | Robert Sims | 4 | 1.50 | 6.00 |
182 | John Wood | 5 | 1.20 | 6.00 |
182 | Andrew Lindsay | 6 | 1.00 | 6.00 |
182 | Greg Wright | 7 | 0.86 | 6.00 |
182 | David Plunkett | 7 | 0.86 | 6.00 |
182 | Randall White | 11 | 0.55 | 6.00 |
182 | Moon Gordon | 11 | 0.55 | 6.00 |
182 | Margaret Barker | 13 | 0.46 | 6.00 |
182 | Steven Williams | 16 | 0.38 | 6.00 |
192 | Adrian Barlow | 4 | 1.25 | 5.00 |
192 | David Baker | 5 | 1.00 | 5.00 |
192 | Gudrun Wilkinson | 5 | 1.00 | 5.00 |
192 | Robyn Tucker | 5 | 1.00 | 5.00 |
192 | Colin Haynes | 7 | 0.71 | 5.00 |
192 | Linda Lanham | 12 | 0.42 | 5.00 |
198 | Caroline Smyrk | 2 | 2.00 | 4.00 |
198 | Tom O’Connell | 6 | 0.67 | 4.00 |
198 | Maryanne O’Connell | 6 | 0.67 | 4.00 |
198 | Jennifer Malberg | 8 | 0.50 | 4.00 |
198 | Patrick Bell | 14 | 0.29 | 4.00 |
198 | Michael McCormick | 16 | 0.25 | 4.00 |
198 | Denise Dunn | 16 | 0.25 | 4.00 |
198 | Robert Tucker | 17 | 0.24 | 4.00 |
206 | Michael Dullard | 2 | 1.50 | 3.00 |
206 | Peter Brideson | 5 | 0.60 | 3.00 |
206 | Thomas Harrison | 5 | 0.60 | 3.00 |
206 | Helen Flentje | 7 | 0.43 | 3.00 |
206 | Angela Cordell | 8 | 0.38 | 3.00 |
206 | John Mills | 8 | 0.38 | 3.00 |
206 | Jo-anne McPhee | 12 | 0.25 | 3.00 |
206 | Dom Hogan | 13 | 0.23 | 3.00 |
206 | Robert Linardon | 14 | 0.21 | 3.00 |
215 | Daniel Zammit | 4 | 0.50 | 2.00 |
215 | Gail Hicks | 4 | 0.50 | 2.00 |
215 | Tony Green | 5 | 0.40 | 2.00 |
215 | Eddie Kralj | 5 | 0.40 | 2.00 |
215 | Sue Raggatt | 6 | 0.33 | 2.00 |
215 | John Heron | 10 | 0.20 | 2.00 |
215 | Rod Piper | 10 | 0.20 | 2.00 |
215 | Fran Crimmins | 11 | 0.18 | 2.00 |
223 | Matt Hall | 2 | 0.50 | 1.00 |
223 | Nathan Brien | 3 | 0.33 | 1.00 |
223 | Pat Gilchrist | 4 | 0.25 | 1.00 |
223 | Kevin O’Connell | 5 | 0.20 | 1.00 |
223 | Joycelyn Moreland | 5 | 0.20 | 1.00 |
223 | Jenny McSwain | 6 | 0.17 | 1.00 |
223 | Ron Albany | 8 | 0.12 | 1.00 |
223 | Peter Kozicki | 25 | 0.04 | 1.00 |
Scrollable